
Product overview
The serial port server is used to realize the transparent transmission of data between the serial port and the network, that is, the serial port data can be transmitted to the network through the serial port server, and the network data can also be transmitted to the serial port. This product has 1 channel RS232, 1 channel RS485, the two work independently of each other, and the data source is distinguished through the network port.
Technical indicators
Power supply | 9~30VDC | Remark |
Network port type | RJ45 |
|
Support serial port | RS232, RS485 |
|
Electromagnetic isolation protection | 2KV electromagnetic isolation |
|
RS485, RS232 communication parameters | Baud rate: 115200 (default), can be set Data bits: 8 Check digit: no check (default), configurable stop bits: 1 | RS23 interface: 2 pins: RXD 3 feet: TXD 5 feet: GND
RS48 interface: 1 foot: A 2 feet: B 3 feet: the earth |
Internet function | 1>The working mode can choose TCP Serve, TCP Client, UDP Client, UDP Server, Httpd Client. 2> The serial port baud rate can be set from 600bps to 256000Kbps. 3> Customize the heartbeat packet mechanism to ensure the authenticity and reliability of the connection and eliminate dead connections. 4> Customize the registration package mechanism to detect the connection status, and can also be used as a custom package header, and the MAC address can be used as the registration package. n 5>In TCP Server mode, the number of connected Clients can be set arbitrarily between 1 and 16, and the default is 4. The IPs of connected Clients can be displayed, and the data sent/received is calculated according to the connection. 6>In TCP Server mode, when the number of connections reaches the maximum value, it can be set whether the new connection kicks off the old connection. 7> Support TCP Client short connection function, short connection disconnection time customization. n 8> Support timeout restart (no data restart) function, restart time customization. n 9> Before the TCP connection is established, whether to clear the data cache can be set. n 10>DHCP function, can obtain IP automatically. n 11>The MAC address can be modified, the world's only MAC is programmed at the factory, and the custom MAC function is supported. n 12>DNS function, domain name resolution. n 13>DNS server address can be customized. n 14>Support bidirectional transparent transmission between serial port and Ethernet. 15>Support RS232, RS485 two kinds of serial port mutual transparent transmission. 16>Support (serial port) ModbusRTU to ModbusTCP (Ethernet) |
|
Indicator Status Description | Power indicator light: red LED, it will stay on when the power supply is connected normally. RS232 indicator light: Green LED, flashes when there is data transmission. RS485 indicator light: Green LED, flashes when there is data transmission. Network indicator: Green LED, fast flashing means connected to the network (about 1s), slow flashing (about 4s) means the network is not connected, and flashes when there is data transmission. |
|
Working environment | -20~85℃,5%~95%RH |
|
Storage environment | -40~85℃,5%~95%RH |
Keywords:Industry Sensor Manufacturers,IOT sensor Suppliers,Firstrate Sensor

FST100-319 Industrial Ethernet serial server
Product model: FST100-319
Product features:
The serial port server is used to realize transparent transmission of data between the serial port and the network, that is, the serial port data can be transmitted to the network through the serial port server, and the network data can also be transmitted to the serial port. This product has 1 RS232 and 1 RS485, which work independently of each other and distinguish the data source through the network port.
Contact Us
Classification
Company Profile and Factory Video

Firstrate

Firstrate

Firstrate
Why choose Firstrate

R&D Experience
Our company was founded in 1965 and has more than 60 years of experience in sensor R & D and production.

Product Type
Our products mainly include industrial sensors, intelligent control instruments, and IoT sensors.

International Certification
Our products have obtained CE, RoHS, ISO, ATEX and other international certifications.

Global Services
Our company produces 200,000 sensor products every year and serves more than 60 countries around the world.

one-stop sourcing
Save your time and cost,simplify procurement and keep consistency and quality.

oem odm service
60+ years OEM/ODM experience for world famous brands.
Certificate
Customer FAQ

Contact Us
· Our company was founded in 1965 and has more than 60 years of experience in sensor R & D and production.
· Our products have obtained CE, RoHS, ISO, ATEX and other international certifications.
Please leave your contact information to get one-on-one product selection guidance and quotation services from professional engineers.