【Product Overview】
FST600-102 armored thermocouple temperature sensor has the characteristics of large measurement temperature range, fast response speed, small dynamic error, high mechanical strength, and good pressure resistance. Armored thermocouples can measure the surface or internal temperature of gases, liquids, vapors and solids, and can be used with digital instruments, recording and regulating instruments, PLCs, data collectors or computers.
【Product Features】
● Short thermal response time, reducing dynamic errors
● Can be bent and installed
● Wide measurement range
● High mechanical strength and good pressure resistance
【Application Range】
● Widely used in metallurgy, petroleum, chemical industry, electricity, light industry, textiles, food, national defense and scientific research and other departments.
【Technical parameters】
Range | 0~1200℃ |
Output signal | millivolt signal |
Precision | Class I, Class II, Class III |
Signal line specifications | 2Wire |
Temperature measuring element | B, E, J, K, N, R, S, T |
Installation method | Plug-in NiCr-NiSi thermocouple |
Conventional insulation resistance | Tested at an ambient temperature of 20±15°C, a relative humidity of not more than 80%, and a test voltage of 500±50V (DC), the insulation resistance between the electrode and the outer sleeve>1000MΩ |
Order information | Indicate the operating temperature range of the thermocouple, the number of thermocouple points, the material, diameter, and length of the thermocouple protection tube; if there are fasteners and flange devices, relevant dimensions must be provided |
● Thermocouple accuracy class (reference junction at 0°C)
Range | 0~1200℃ |
Output signal | millivolt signal |
Precision | Class I, Class II, Class III |
Signal line specifications | 2Wire |
Temperature measuring element | B, E, J, K, N, R, S, T |
Installation method | Plug-in NiCr-NiSi thermocouple |
Conventional insulation resistance | Tested at an ambient temperature of 20±15°C, a relative humidity of not more than 80%, and a test voltage of 500±50V (DC), the insulation resistance between the electrode and the outer sleeve>1000MΩ |
Order information | Indicate the operating temperature range of the thermocouple, the number of thermocouple points, the material, diameter, and length of the thermocouple protection tube; if there are fasteners and flange devices, relevant dimensions must be provided |
Type | Class I precision | Class II precision | Class III precision |
T type (copper-constantan) |
| ||
Temperature range | -40℃~+125℃ | -40℃~+133℃ | -67℃~+40℃ |
Tolerance value (±) | 0.5℃ | 1℃ | 1℃ |
Temperature range | 125℃~350℃ | 133℃~350℃ | -200℃~-67℃ |
Tolerance value (±) | 0.004·|t| | 0.0075·|t| | 0.015·|t| |
Type E (nickel-chromium-constantan) |
| ||
Temperature range | -40℃~+375℃ | -40℃~+333℃ | -167℃~+40℃ |
Tolerance value (±) | 1.5℃ | 2.5℃ | 2.5℃ |
temperature range | 375℃~800℃ | 333℃~900℃ | -200℃~-167℃ |
Tolerance value (±) | 0.004·|t| | 0.0075·|t| | 0.015·|t| |
J type (iron-constantan) |
| ||
Temperature range | -40℃~+375℃ | -40℃~+333℃ | ---- |
Tolerance value (±) | 1.5℃ | 2.5℃ | ---- |
Temperature range | 375℃~750℃ | 333℃~750℃ | ---- |
Tolerance value (±) | 0.004·|t| | 0.0075·|t| | ---- |
Type K (nickel-chromium-nickel silicon) |
| ||
Temperature range | -40℃~+375℃ | -40℃~+333℃ | -167℃~+40℃ |
Tolerance value (±) | 1.5℃ | 2.5℃ | 2.5℃ |
Temperature range | 375℃~1000℃ | 333℃~1200℃ | -200℃~-167℃ |
Tolerance value (±) | 0.004·|t| | 0.0075·|t| | 0.015·|t| |
Type R (platinum rhodium 13-platinum) |
| ||
Type S (platinum rhodium 10-platinum) | 0℃~1100℃ | 0℃~600℃ | ---- |
Temperature range | 1℃ | 1.5℃ | ---- |
Tolerance value (±) | 1100℃~1600℃ | 600℃~1600℃ | ---- |
Temperature range | 〔1+0.003(t-1100)〕℃ | 0.0025·|t| | ---- |
Tolerance value (±) |
| ||
Type B (platinum rhodium 30-platinum rhodium 6) | ---- | ---- | 600℃~800℃ |
Temperature range | ---- | ---- | 4℃ |
Tolerance value (±) | ---- | 600℃~1700℃ | 800℃~1700℃ |
Temperature range | ---- | 0.0025·|t| | 0.005·|t| |
Keywords:Industry Sensor Manufacturers,IOT sensor Suppliers,Firstrate Sensor
FST600-102 Thermocouple Temperature Sensor
【Product Features】
● Short thermal response time, reducing dynamic errors
● Can be bent and installed
● Wide measurement range
● High mechanical strength and good pressure resistance
【Application Range】
● Widely used in metallurgy, petroleum, chemical industry, electricity, light industry, textiles, food, national defense and scientific research and other departments.
Contact Us
Classification
Company Profile and Factory Video
Firstrate
Firstrate
Firstrate
Why choose Firstrate
R&D Experience
Our company was founded in 1965 and has more than 60 years of experience in sensor R & D and production.
Product Type
Our products mainly include industrial sensors, intelligent control instruments, and IoT sensors.
International Certification
Our products have obtained CE, RoHS, ISO, ATEX and other international certifications.
Global Services
Our company produces 200,000 sensor products every year and serves more than 60 countries around the world.
one-stop sourcing
Save your time and cost,simplify procurement and keep consistency and quality.
oem odm service
60+ years OEM/ODM experience for world famous brands.
Certificate
Customer FAQ
Contact Us
· Our company was founded in 1965 and has more than 60 years of experience in sensor R & D and production.
· Our products have obtained CE, RoHS, ISO, ATEX and other international certifications.
Please leave your contact information to get one-on-one product selection guidance and quotation services from professional engineers.