Product model: FST100-DO103
Application scope:
♦ Tap water,sewage treatment,industrial wastewater treatment;
♦ Areas such as aquaculture and environmental monitoring.
Product Center
Product model: FST100-DO103
Application scope:
♦ Tap water,sewage treatment,industrial wastewater treatment;
♦ Areas such as aquaculture and environmental monitoring.
【Technical Parameters】
Dissolved Oxygen measurement range | 0....20mg/L |
Resolution | 0.01mg/L |
Dissolved Oxygen measurement accuracy | ±0.2% FS |
Temperature measurement range | -25-130℃ |
Temperature Resolution | 0.1°C |
Temperature measurement accuracy | ±0.2℃ |
Withstand voltage range | 0-3bar |
Media flow rate | Minimum flowrate 0.02m/s |
Shell material | PC |
Sensitive film number | H2010 sensitive oxygen film |
Polarization voltage | 675mV |
Current signal output | 4-20mV(adjustable/three-wire system) |
load | Less than 750Ω |
Data communication | Rs485(MODBUS-RTU) |
Working power | 24V12V5V |
Working humidity | Relative humidity<90% |
Process connection thread | M39*1.5 |
Electrical connections | Direct outlet with 5 meter cable |
Electrode protective sleeve | Include |
Protection level | IP68 |
Weight | 0.5KG |
【Detailed description】
【Product Dimensions】
【Scope of application】
【Packaging & Shipping】
【Company strength】
ONLINE MESSAGE
WRITE A MESSAGE TO US
v
Contact us
WhatsApp:+86-13808461120
Email:sales@firstratesensor.com
Address: 4th Floor, Building 1, Zhitingyuan, Zhenhua Road, Yuhua District, Changsha City, Hunan Province,China.