Product model: FST100-6101
Product Features:
♦ Low power consumption design,powered by lithium battery
♦ Eliminate wiring construction,easy installation and maintenance
♦ GPRS wireless transmission
Product Center
Product model: FST100-6101
Product Features:
♦ Low power consumption design,powered by lithium battery
♦ Eliminate wiring construction,easy installation and maintenance
♦ GPRS wireless transmission
Measuring range | -50~400℃, LCD display (optional), measuring range> 120℃, using isolated type | |
Transfer method | 4G/4G-CAT1/LoRa/NB-IoT,LoRa Working frequency band: 470MHz/868MHz | |
Protocol | MQTT protocol:4G/NB-IoT;LWM2M protocol:NB-IoT;LoRaWAN protocol: LoRa (Class A, OTAA mode activation) |
|
Power supply | 3.6V battery power supply or 12~30VDC external power supply | |
Power consumption current | 4G/NB-IoT Sleep current:≤20uA Sampling current:≤5mA(Lasts 1s) Communication average current:≤60mA(Lasts 15s) Online current:≤10mA(Lasts 60s) |
LoRaWAN Sleep current is less than 20uA Sampling current is less than 5mA Sending current is less than 140mA Receiving current is less than 20mA |
Upload frequency | 5-1440 minutes can be set | |
Precision | ±0.5%FS、1%FS | |
Battery capacity | 8000mAh | |
Withstand voltage | Typical:40bar(Max:300bar) | |
Ambient temperature | -20~60℃,0%~80%RH | |
Protection level | IP65 | |
Material | 304, aluminum die casting | |
Installation interface | M20*1.5 G1/4 (others need to be customized) | |
Sampling frequency | 10-3600s can be set, 10s~12h can be set (default 10s) | |
Transmission distance | Depending on signal strength LoRaWAN Open environment:2000Meter City environment:1000Meter |
ONLINE MESSAGE
WRITE A MESSAGE TO US
v
Contact us
WhatsApp:+86-13808461120
Email:sales@firstratesensor.com
Address: 4th Floor, Building 1, Zhitingyuan, Zhenhua Road, Yuhua District, Changsha City, Hunan Province,China.